Chicago | Arizona | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 37 | 8 | 12 | 8 | Totals | 34 | 9 | 11 | 9 | ||
Maton dh | 4 | 0 | 1 | 0 | Marte 2b | 2 | 1 | 1 | 0 | ||
Meidroth ss | 3 | 1 | 1 | 0 | I.Vargas pr-2b | 2 | 2 | 1 | 0 | ||
Bergolla ss | 1 | 0 | 0 | 0 | McCarthy cf | 3 | 0 | 0 | 0 | ||
Tauchman rf | 3 | 1 | 1 | 1 | Hampson cf | 0 | 1 | 0 | 0 | ||
DeLoach rf | 2 | 0 | 0 | 0 | Gurriel lf | 3 | 1 | 2 | 2 | ||
M.Vargas 1b | 3 | 1 | 1 | 1 | Lawlar 3b | 2 | 0 | 0 | 0 | ||
Lipcius 1b | 1 | 0 | 0 | 0 | Naylor 1b | 2 | 1 | 1 | 1 | ||
Drury 2b | 3 | 0 | 1 | 1 | Mancini 1b | 2 | 1 | 1 | 2 | ||
Gonzalez 2b | 2 | 1 | 1 | 0 | Suárez 3b | 2 | 1 | 0 | 0 | ||
Jankowski cf | 3 | 0 | 1 | 0 | Garcia c | 1 | 0 | 1 | 1 | ||
Tatum cf | 0 | 1 | 0 | 0 | Grichuk rf | 3 | 0 | 1 | 3 | ||
Narváez c | 3 | 1 | 1 | 0 | Troy 2b | 1 | 0 | 0 | 0 | ||
Teel c | 1 | 1 | 0 | 0 | P.Smith dh | 2 | 0 | 1 | 0 | ||
Dalbec 3b | 3 | 0 | 1 | 0 | Graham ph-dh | 1 | 0 | 1 | 0 | ||
Camilletti 3b | 1 | 1 | 1 | 2 | Herrera c | 3 | 0 | 0 | 0 | ||
Baldwin lf | 3 | 0 | 1 | 1 | Waldschmidt lf | 1 | 0 | 0 | 0 | ||
Veras lf | 1 | 0 | 1 | 2 | Perdomo ss | 3 | 1 | 1 | 0 | ||
Conticello rf | 1 | 0 | 0 | 0 |
Chicago | 001 | 003 | 040 | — | 8 |
Arizona | 100 | 140 | 102 | — | 9 |
E_Lipcius (1). DP_Chicago 2, Arizona 1. LOB_Chicago 6, Arizona 5. 2B_Narváez (1), Baldwin (1), M.Vargas (1), Drury (1), Veras (1), Grichuk (1). HR_Naylor (1), Mancini (1). SB_Jankowski (1), Gurriel (1), Meidroth (1). S_Hampson (1).
IP | H | R | ER | BB | SO |
---|
Chicago | |||||||
---|---|---|---|---|---|---|---|
Burke | 3 | 2-3 | 3 | 2 | 2 | 2 | 3 |
Freeman | 1-3 | 1 | 0 | 0 | 0 | 0 | |
Gilbert | 1 | 3 | 4 | 4 | 1 | 1 | |
Mikel | 1 | 0 | 0 | 0 | 0 | 0 | |
Pallette | 1 | 2-3 | 3 | 1 | 0 | 0 | 2 |
Schoenle L,0-1 BS,0-1 | 1 | 1 | 2 | 2 | 1 | 1 |
Arizona | |||||||
---|---|---|---|---|---|---|---|
Burnes | 4 | 4 | 1 | 1 | 0 | 4 | |
Curtiss H,1 | 2 | 3 | 3 | 3 | 1 | 2 | |
Thompson H,1 | 1 | 2 | 0 | 0 | 1 | 1 | |
K.Nelson BS,0-1 | 1 | 3 | 4 | 4 | 2 | 0 | |
Morillo W,1-0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schoenle pitched to 4 batters in the 9th, Burnes pitched to 1 batter in the 5th.
HBP_Gilbert (Marte). WP_Burke, Gilbert, K.Nelson.
Umpires_Home, Jordan Baker; First, Scott Barry; Second, Austin Jones; Third, Steven Jaschinski.
T_3:03. A_13,695 (11,000).